xirang/Assets/StylizedProjectilePack1/models/cone_closed.obj
杨号敬 6664b0584c add
2024-11-26 22:01:14 +08:00

97 lines
2.7 KiB
Plaintext

# This file uses centimeters as units for non-parametric coordinates.
g default
v 0.027107 0.000000 -0.019692
v 0.010353 0.000000 -0.031866
v -0.010354 0.000000 -0.031866
v -0.027107 0.000000 -0.019692
v -0.033506 0.000000 -0.000000
v -0.027107 0.000000 0.019692
v -0.010354 0.000000 0.031865
v 0.010353 0.000000 0.031865
v 0.027107 0.000000 0.019692
v 0.033506 0.000000 -0.000000
v 20.318130 37.082458 -14.761984
v 7.760826 37.082458 -23.885418
v -7.760828 37.082458 -23.885416
v -20.318130 37.082458 -14.761984
v -25.114559 37.082458 0.000004
v -20.318130 37.082458 14.761986
v -7.760826 37.082458 23.885416
v 7.760828 37.082458 23.885416
v 20.318130 37.082458 14.761984
v 25.114559 37.082458 0.000002
vt 0.016346 1.001643
vt 0.016346 0.901408
vt 0.016346 0.801173
vt 0.016346 0.700939
vt 0.016346 0.600704
vt 0.016346 0.500470
vt 0.016346 0.400235
vt 0.016346 0.300001
vt 0.016346 0.199766
vt 0.016346 0.099532
vt 0.016346 -0.000703
vt 0.984500 1.001643
vt 0.984500 0.901408
vt 0.984500 0.801173
vt 0.984500 0.700939
vt 0.984500 0.600704
vt 0.984500 0.500470
vt 0.984500 0.400235
vt 0.984500 0.300001
vt 0.984500 0.199766
vt 0.984500 0.099532
vt 0.984500 -0.000703
vn 0.494343 -0.540995 -0.680403
vn 0.494343 -0.540995 -0.680403
vn 0.494343 -0.540995 -0.680403
vn 0.494343 -0.540995 -0.680403
vn -0.000000 -0.540995 -0.841025
vn -0.000000 -0.540995 -0.841025
vn -0.000000 -0.540996 -0.841026
vn -0.000000 -0.540995 -0.841025
vn -0.494343 -0.540995 -0.680404
vn -0.494343 -0.540995 -0.680404
vn -0.494343 -0.540995 -0.680404
vn -0.494343 -0.540995 -0.680404
vn -0.799864 -0.540995 -0.259890
vn -0.799864 -0.540995 -0.259890
vn -0.799864 -0.540995 -0.259890
vn -0.799864 -0.540995 -0.259890
vn -0.799864 -0.540995 0.259890
vn -0.799864 -0.540995 0.259890
vn -0.799864 -0.540995 0.259890
vn -0.799864 -0.540995 0.259890
vn -0.494343 -0.540995 0.680404
vn -0.494343 -0.540995 0.680404
vn -0.494343 -0.540995 0.680404
vn -0.494343 -0.540995 0.680404
vn 0.000000 -0.540996 0.841025
vn 0.000000 -0.540996 0.841026
vn 0.000000 -0.540996 0.841025
vn 0.000000 -0.540996 0.841025
vn 0.494343 -0.540995 0.680404
vn 0.494343 -0.540995 0.680404
vn 0.494343 -0.540995 0.680404
vn 0.494343 -0.540995 0.680404
vn 0.799864 -0.540995 0.259890
vn 0.799864 -0.540995 0.259890
vn 0.799864 -0.540995 0.259890
vn 0.799864 -0.540995 0.259890
vn 0.799864 -0.540995 -0.259890
vn 0.799864 -0.540995 -0.259890
vn 0.799864 -0.540995 -0.259890
vn 0.799864 -0.540995 -0.259890
g cone_closed
f 1/1/1 2/2/2 12/13/3 11/12/4
f 2/2/5 3/3/6 13/14/7 12/13/8
f 3/3/9 4/4/10 14/15/11 13/14/12
f 4/4/13 5/5/14 15/16/15 14/15/16
f 5/5/17 6/6/18 16/17/19 15/16/20
f 6/6/21 7/7/22 17/18/23 16/17/24
f 7/7/25 8/8/26 18/19/27 17/18/28
f 8/8/29 9/9/30 19/20/31 18/19/32
f 9/9/33 10/10/34 20/21/35 19/20/36
f 10/10/37 1/11/38 11/22/39 20/21/40