MyBook/Library/PackageCache/com.unity.visualscripting@1.9.4
2025-03-22 15:17:36 +08:00
..
Documentation~ wew 2025-03-22 15:17:36 +08:00
Editor wew 2025-03-22 15:17:36 +08:00
Graphics wew 2025-03-22 15:17:36 +08:00
Runtime wew 2025-03-22 15:17:36 +08:00
.npmignore.release wew 2025-03-22 15:17:36 +08:00
.signature wew 2025-03-22 15:17:36 +08:00
CHANGELOG.md wew 2025-03-22 15:17:36 +08:00
CHANGELOG.md.meta wew 2025-03-22 15:17:36 +08:00
Editor.meta wew 2025-03-22 15:17:36 +08:00
Graphics.meta wew 2025-03-22 15:17:36 +08:00
LICENSE.md wew 2025-03-22 15:17:36 +08:00
LICENSE.md.meta wew 2025-03-22 15:17:36 +08:00
package.json wew 2025-03-22 15:17:36 +08:00
package.json.meta wew 2025-03-22 15:17:36 +08:00
README.md wew 2025-03-22 15:17:36 +08:00
README.md.meta wew 2025-03-22 15:17:36 +08:00
Runtime.meta wew 2025-03-22 15:17:36 +08:00
Third Party Notices.md wew 2025-03-22 15:17:36 +08:00
Third Party Notices.md.meta wew 2025-03-22 15:17:36 +08:00
ValidationConfig.json wew 2025-03-22 15:17:36 +08:00
ValidationConfig.json.meta wew 2025-03-22 15:17:36 +08:00
ValidationExceptions.json wew 2025-03-22 15:17:36 +08:00
ValidationExceptions.json.meta wew 2025-03-22 15:17:36 +08:00

Visual Scripting (com.unity.visualscripting)

Visual Scripting, previously known as BOLT, is an alternative workflow to design behaviours. Instead of the classic method of writing a C# script, visual scripting offers a way to design behaviours intuitively without code, by connecting events, actions, and data together in a graph.

Both programmers and non-programmers can use node-based graphs to design final logic or to quickly create prototypes. This package also features an API that programmers can use for more advanced tasks, or to create custom nodes that can be used by other team members.

Required Software

Unity: Supported versions include 2021.1

Documentation

Documentation is available here.

For further discussion, visit the Discord or the Visual Scripting forum.